From: Kevin M. Rosenberg Date: Sat, 31 Mar 2001 01:42:07 +0000 (+0000) Subject: r654: *** empty log message *** X-Git-Tag: debian-4.5.3-3~363 X-Git-Url: http://git.kpe.io/?a=commitdiff_plain;h=b96676be410f01a2fde8cab3cbd40ee0055d84b2;hp=c2da697c4203112cf53df1fcd2f8de6f5e385f14;p=ctsim.git r654: *** empty log message *** --- diff --git a/cgi-bin/ctsim.cgi.in b/cgi-bin/ctsim.cgi.in index ae32a90..4ead487 100755 --- a/cgi-bin/ctsim.cgi.in +++ b/cgi-bin/ctsim.cgi.in @@ -46,14 +46,17 @@ $error .= "Phantom name must not be blank
" if ($Phantom_Name eq ""); $error .= "Phantom NX and NY must be between 5 and 512
" if ($Phantom_Nx < 5 || $Phantom_Nx > 512 || $Phantom_Ny < 5 || $Phantom_Ny > 512); $error .= "Phantom NSample must be between 1 and 5
" if ($Phantom_NSample < 1 || $Phantom_NSample > 5); +my $PJ_Geometry = FilterMetaChars($in{'PJ_Geometry'}); my $PJ_NDet = FilterToNumber($in{'PJ_NDet'}); my $PJ_NRot = FilterToNumber($in{'PJ_NRot'}); +my $PJ_FocalLength = FilterToNumber($in{'PJ_FocalLength'}); my $PJ_NRay = FilterToNumber($in{'PJ_NRay'}); my $PJ_RotAngle = FilterToNumber($in{'PJ_RotAngle'}); $error .= "Projection NDet must be between 5 and 1000
" if ($PJ_NDet < 5 || $PJ_NDet > 1000); $error .= "Projection NRot must be between 5 and 1000
" if ($PJ_NRot < 5 || $PJ_NRot > 1000); $error .= "Projection NRay must be between 1 and 5
" if ($PJ_NRay < 1 || $PJ_NRay > 5); $error .= "Projection RotAngle must be between 0.1 and 2
" if ($PJ_RotAngle < 0.1 || $PJ_RotAngle > 2); +$error .= "Focal length must be between 1.01 and 10" if ($PJ_FocalLength <= 1 || $PJ_FocalLength > 10); #my $IR_Nx = FilterToNumber($in{'IR_Nx'}); #my $IR_Ny = FilterToNumber($in{'IR_Ny'}); @@ -118,7 +121,7 @@ $phm2pj_ver = "/opt/lam/bin/mpirun N N $::lamrundir/phm2pj-lam" if $MPI; $phm2if_ver = "/opt/lam/bin/mpirun N N $::lamrundir/phm2if-lam" if $MPI; my $gp_cmd = "$phm2if_ver $phantom_fname $Phantom_Nx $Phantom_Ny --phantom $Phantom_Name --nsample $Phantom_NSample"; -my $pj_cmd = "$phm2pj_ver $pj_fname $PJ_NDet $PJ_NRot --phantom $Phantom_Name --nray $PJ_NRay --rotangle $PJ_RotAngle"; +my $pj_cmd = "$phm2pj_ver $pj_fname $PJ_NDet $PJ_NRot --phantom $Phantom_Name --nray $PJ_NRay --rotangle $PJ_RotAngle --geometry $PJ_Geometry --focal-length $PJ_FocalLength"; my $pj_if_cmd = "$::bindir/pj2if $pj_fname $pj_if_fname"; my $pjrec_cmd = "$pjrec_ver $pj_fname $ir_fname $IR_Nx $IR_Ny --filter $IR_Filter --filter-param $IR_Filter_Param --interp $IR_Interp --backproj $IR_Backproj --filter-method $IR_FilterMethod --zeropad $IR_Zeropad"; my $sub_cmd = "$diff_ver $phantom_fname $ir_fname $sub_fname --sub"; diff --git a/html/simulate.html.in b/html/simulate.html.in index 032260a..88c7abd 100644 --- a/html/simulate.html.in +++ b/html/simulate.html.in @@ -29,12 +29,13 @@ MPI Supercomputing:

Simulate X-Ray acquistion

Geometry:
-Parallel
-Equiangular
-Collinear
+Parallel
+Equiangular
+Equilinear

Number of Detectors:

Number of Rotations:

+Focal Length:

Number of Rays
(samples) per detector:

Rotation Angle
as a multiple of PI: